Quote Originally Posted by EdwardDrayton View Post
Total Contributions Rank in SEC -- National ranking in (parenthesis)

1. Texas - $77,974,073 (#1)

2. LSU - $75,929,827 (#2)

3. Georgia - $74,315,945 (#3)

4. Florida - $61,364,272 ((#7)

5. Texas A&M - $54,204,110 ((#9)

6. Alabama - $53,113,300 (#11)

7. Oklahoma - $43,180,134 (#13)

8. Auburn - $36,372,783 (#18)

9. Tennessee - $35,483,274 (#19)

10. Ole Miss - $34,409,478 (#20)

11. South Carolina - $33,833,869 (#21)

12. Missouri - $29,555,704 (#24)

13. Kentucky - $27,938,279 (#29)

14. Mississippi State - $22,612,228 (#34)

15. Arkansas - $22,165,941 (#35)

16. Vanderbilt - N/A (Private School)
Link? And the fact that you cant even include Vandy makes it ridiculous