-
By my current breakdown, we have 21 "returning seniors" next year. Not sure if Beckwith and Ivan Muniz are on scholarship or not.
Seniors:
3 Jay Hughes DB 5-11 195 Jr.
4 Jameon Lewis WR 5-9 195 Jr.
5 Jamerson Love DB 5-10 175 Jr.
6 Malcolm Johnson TE 6-2 235 Jr.
7 Nick Griffin RB 6-0 225 Jr.
9 Justin Cox DB 6-3 195 Jr.
12 Robert Johnson WR 6-1 225 Jr.
18 Brandon Hill TE 6-2 240 Jr.
22 Matthew Wells LB 6-2 215 Jr.
43 Ivan Muniz LB 6-1 220 Jr.
44 Christian Holmes TE 6-1 220 Jr.
59 Archie Muniz OL 6-5 295 Jr.
63 Dillon Day OL 6-4 300 Jr.
66 Ben Beckwith OL 6-3 305 Jr.
75 Blaine Clausell OL 6-7 310 Jr.
78 Damien Robinson OL 6-8 335 Jr.
84 Jeremey Chappelle WR 6-3 210 Jr.
91 Preston Smith DL 6-6 255 Jr.
92 Kaleb Eulls DL 6-4 290 Jr.
93 P.J. Jones DL 6-3 295 Jr.
98 Curtis Virges DL 6-3 315 Jr.
Juniors:
38 Dee Arrington DB 6-1 220 Jr.
2 Will Redmond DB 6-0 190 So.
14 Zach Jackson LB 6-2 215 So.
15 Dak Prescott QB 6-2 230 So.
16 Joe Morrow WR 6-4 210 So.
23 Taveze Calhoun DB 6-1 180 So.
26 Kendrick Market DB 5-10 190 So.
28 Derrick Milton RB 6-0 210 So.
34 Josh Robinson RB 5-9 225 So.
40 Devon Bell K 6-2 195 So.
48 Ryan Brown DL 6-6 260 So.
50 Benardrick McKinney LB 6-5 235 So.
54 Quay Evans DL 6-3 310 So.
88 Nick James DL 6-5 345 So.
99 John Harris DL 6-5 235 So.
Sophs:
70 Justin Malone OL 6-7 320 So.(if he wants a 6th yr)
8 Fred Ross WR 6-2 205 Fr.
10 Brandon Holloway ATH 5-8 165 RFr.
13 Cedric Jiles DB 5-10 180 RFr.
14 Damian Williams QB 6-1 230 Fr.
24 Deontay Evans DB 5-10 210 RFr.
29 Quadry Antoine DB 5-10 215 RFr.
31 Tolando Cleveland DB 6-0 170 Fr.
32 Ashton Shumpert RB 6-2 210 Fr.
33 Kivon Coman DB 6-3 195 Fr.
39 Richie Brown LB 6-2 235 RFr.
42 Beniquez Brown LB 6-1 225 RFr.
47 A.J. Jefferson DL 6-3 260 RFr.
49 Torrey Dale DL 6-6 250 RFr.
58 Justin Senior OL 6-5 300 RFr.
60 Jamaal Clayborn OL 6-4 320 Fr.
62 Devon Desper OL 6-3 300 RFr.
71 Cole Carter OL 6-6 290 RFr.
81 De?Runnya Wilson WR 6-5 215 Fr.
82 Rufus Warren TE 6-7 265 So.
85 Artimus Samuel TE 6-2 260 Fr.
86 Fred Brown WR 6-1 185 RFr.
94 Nelson Adams DL 6-3 295 RFr.
95 Jordan Washington DL 6-2 290 RFr.
96 Chris Jones DL 6-5 305 Fr.
Fr:
19 Gus Walley TE 6-4 245 RFr.(if he medicals a 6th yr)
25 Jahmere Irvin-Sills DB 5-10 175 Fr.
30 Brandon Wells ATH 6-2 180 Fr.
35 Gabe Myles ATH 6-0 185 Fr.
46 Dezmond Harris LB 6-4 220 Fr.
74 Kent Flowers OL 6-5 300 Fr.
76 Jake Thomas OL 6-5 300 Fr.
80 Shelby Christy WR 6-3 200 Fr.
87 B.J. Hammond WR 6-4 215 Fr.
97 Trent Simpson DL 6-4 255 Fr.
Last edited by engie; 12-18-2013 at 08:50 PM.
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules
Disclaimer: Elitedawgs is a privately owned and operated forum that is managed by alumni of Mississippi State University. This website is in no way affiliated with the Mississippi State University, The Southeastern Conference (SEC) or the National Collegiate Athletic Association (NCAA). The views and opinions expressed herein are strictly those of the post author and may not reflect the views of other members of this forum or elitedawgs.com. The interactive nature of the elitedawgs.com forums makes it impossible for elitedawgs.com to assume responsibility for any of the content posted at this site. Ideas, thoughts, suggestion, comments, opinions, advice and observations made by participants at elitedawgs.com are not endorsed by elitedawgs.com
Elitedawgs: A Mississippi State Fan Forum, Mississippi State Football, Mississippi State Basketball, Mississippi State Baseball, Mississippi State Athletics. Mississippi State message board.