vBookie Event: Football (football)
This event will accept bets until 08-30-2025 at 12:00 PM
This event will pay out after 08-30-2025 at 12:00 PM
You have 0 cash and have placed 0 bet(s) on this Event.
Outcome Odds Total Bets Total Staked
---- #1 Texas +1.5 100/105 F (1.95) 5 1201200
#3 Ohio State -1.5 100/105 F (1.95) 4 111500
Over 47.5 100/105 F (1.95) 4 1100600
Under 47.5 100/105 F (1.95) 1 1000
----Syracuse +13.5 100/105 F (1.95) 3 1051500
#24 Tennessee -13..5 100/105 F (1.95) 5 360600
Over 50.5 100/105 F (1.95) 2 100500
Under 50.5 100/105 F (1.95) 2 100500
--- Toledo +7.5 100/105 F (1.95) 0 0
Kentucky -7.5 100/105 F (1.95) 5 1161500
Over 48.5 100/105 F (1.95) 0 0
Under 48.5 100/105 F (1.95) 1 500
--- Marshall +39.5 100/105 F (1.95) 1 1000
at #5 Georgia -39.5 100/105 F (1.95) 4 11100100
Over 55.5 100/105 F (1.95) 1 1000
Under 55.5 100/105 F (1.95) 0 0
--- #8 Alabama -13.5 100/105 F (1.95) 6 2062100
at Florida State +13.5 100/105 F (1.95) 1 1000000
Over 50.5 100/105 F (1.95) 0 0
Under 50.5 100/105 F (1.95) 2 1001000
---- Alabama A&M +39.5 100/105 F (1.95) 1 1
at Arkansas -+39.5 100/105 F (1.95) 5 3053000
Over 45.5 100/105 F (1.95) 1 1000
Under 45.5 100/105 F (1.95) 0 0
--- Illinois St +35.5 100/105 F (1.95) 0 0
at #18 Oklahoma -35.5 100/105 F (1.95) 7 4601600
Over 60.5 100/105 F (1.95) 1 2500000
Under 60.5 100/105 F (1.95) 1 1000
--- Long Island University +42.5 100/105 F (1.95) 0 0
at #15 Florida -42.5 100/105 F (1.95) 6 17553000
Over 55.5 100/105 F (1.95) 4 6006000
Under 55.5 100/105 F (1.95) 0 0
--- UTSA -24.5 100/105 F (1.95) 0 0
at #19 Texas A&M 100/105 F (1.95) 8 12513800
Over 56.5 100/105 F (1.95) 2 1001000
Under 56.5 100/105 F (1.95) 0 0
---- Charleston Southen +37 100/105 F (1.95) 0 0
at Vanderbilt -37 100/105 F (1.95) 5 1063000
Over 48.5 100/105 F (1.95) 1 1000
Under 48.5 100/105 F (1.95) 0 0
--- #9 LSU +4 100/105 F (1.95) 3 2500
at #4 Clemson -4 100/105 F (1.95) 2 101000
Over 57.5 100/105 F (1.95) 0 0
Under 57.5 100/105 F (1.95) 2 101000
--- Georgia State +36 100/105 F (1.95) 2 3000
at #21 Mississippi -36 100/105 F (1.95) 6 12150750
Over 60.5 100/105 F (1.95) 2 11000000
Under 60.5 100/105 F (1.95) 1 1000
--- Virginia Tech +8 100/105 F (1.95) 5 7100
at #13 South Carolina -8 100/105 F (1.95) 2 6000000
Over 52.5 100/105 F (1.95) 0 0
Under 52.5 100/105 F (1.95) 2 1001000

Results 1 to 6 of 6

Thread: 2025 Week 1 - SEC Games

  1. #1
    Tha Winnah! ScoobaDawg's Avatar
    Join Date
    Mar 2013
    Posts
    11,194
    vCash
    2105628556

    2025 Week 1 - SEC Games

    ....

  2. #2
    Senior Member FISHDAWG's Avatar
    Join Date
    Apr 2013
    Location
    Cookeville, TN
    Posts
    5,385
    vCash
    1983166
    .
    OXFORD, Miss. (WTVA) - Ole Miss campus police ask students to behave at future baseball games following a recent incident.
    The university said students were reportedly throwing rocks at Georgia baseball players during last weekend's series.

  3. #3
    Senior Member
    Join Date
    Jan 2016
    Posts
    13,701
    vCash
    408335941
    Hey Scoob was just reviewing the scores and I noticed that on the Texas A@M bet there was no point spread for T@M. It was UTSA - 4@ and for T@AM no spread. Does this mean that T@AM just had to win?

  4. #4
    Tha Winnah! ScoobaDawg's Avatar
    Join Date
    Mar 2013
    Posts
    11,194
    vCash
    2105628556
    Quote Originally Posted by parabrave View Post
    Hey Scoob was just reviewing the scores and I noticed that on the Texas A@M bet there was no point spread for T@M. It was UTSA - 4@ and for T@AM no spread. Does this mean that T@AM just had to win?
    I f*cked that up so I'll honor it. Should have been YX A&M - 24.5 not UTSA.

  5. #5
    Senior Member
    Join Date
    Jan 2016
    Posts
    13,701
    vCash
    408335941
    Quote Originally Posted by ScoobaDawg View Post
    I f*cked that up so I'll honor it. Should have been YX A&M - 24.5 not UTSA.
    Thank you sir!

  6. #6
    Senior Member
    Join Date
    Jan 2016
    Posts
    13,701
    vCash
    408335941
    Quote Originally Posted by ScoobaDawg View Post
    I f*cked that up so I'll honor it. Should have been YX A&M - 24.5 not UTSA.
    Thank you sir! And thank heavens Lane likes to pack it on

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Disclaimer: Elitedawgs is a privately owned and operated forum that is managed by alumni of Mississippi State University. This website is in no way affiliated with the Mississippi State University, The Southeastern Conference (SEC) or the National Collegiate Athletic Association (NCAA). The views and opinions expressed herein are strictly those of the post author and may not reflect the views of other members of this forum or elitedawgs.com. The interactive nature of the elitedawgs.com forums makes it impossible for elitedawgs.com to assume responsibility for any of the content posted at this site. Ideas, thoughts, suggestion, comments, opinions, advice and observations made by participants at elitedawgs.com are not endorsed by elitedawgs.com
Elitedawgs: A Mississippi State Fan Forum, Mississippi State Football, Mississippi State Basketball, Mississippi State Baseball, Mississippi State Athletics. Mississippi State message board.