Results 1 to 7 of 7

Thread: Pitching stats. not much difference in our top two

  1. #1
    Senior Member basedog's Avatar
    Join Date
    Oct 2013
    Posts
    7,066
    vCash
    3100

    Pitching stats. not much difference in our top two

    Bednar and MacLeod are so close in stats and for all those saying Bednar is much better then the stats lie. If either one loses their game does it really matter who starts game one or game two?

    Gotta hit and score runs!




    Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
    Bednar, Will 3.23 6-1 14-11 0 0/3 0 64.0 54 25 23 17 101 9 1 8 237 .228 2 4 1 2 1
    MacLeod, Christian 3.60 5-4 15-15 0 0/2 0 70.0 62 34 28 24 94 6 0 13 266 .233 5 3 0 1 2
    ----------
    Alford, Kole 0.00 0-0 1-0 0 0/0 0 0.1 1 0 0 1 1 0 0 0 2 .500 0 0 0 0 0
    Patrick, Chase 0.79 0-0 15-0 0 0/0 0 11.1 9 1 1 4 8 0 0 1 38 .237 4 1 0 0 1
    Carmouche, Dylan 1.23 1-0 9-0 0 0/1 0 7.1 6 2 1 3 11 1 0 0 27 .222 1 1 0 1 0
    Sims, Landon 1.45 3-0 18-0 0 0/3 8 37.1 20 6 6 13 74 5 0 0 131 .153 2 0 0 0 1
    Stinnett, Parker 1.65 1-0 14-1 0 0/2 1 16.1 5 3 3 13 27 2 0 0 55 .091 7 4 1 0 0
    Harding, Houston 2.64 6-2 17-5 0 0/1 0 44.1 37 17 13 13 45 7 0 5 165 .224 4 2 1 0 2
    Smith, Cade 3.48 2-0 6-1 0 0/0 0 10.1 6 5 4 6 14 1 0 1 38 .158 0 1 0 0 0
    Simmons, Stone 3.74 1-1 16-0 0 0/0 2 21.2 17 11 9 6 26 3 0 0 81 .210 1 1 0 0 1
    Koestler, Carlisle 4.12 3-0 11-2 0 0/0 0 19.2 20 9 9 7 23 3 0 2 77 .260 3 3 0 1 1
    Smith, Brandon 4.31 4-3 17-2 0 0/2 1 31.1 30 20 15 8 36 5 0 4 126 .238 4 1 0 1 1
    Johnson, Preston 4.50 2-0 16-0 0 0/3 0 20.0 15 12 10 10 34 0 0 2 71 .211 0 3 0 1 0
    Hunt, KC 4.85 0-0 13-0 0 0/2 0 13.0 14 9 7 7 14 2 0 1 50 .280 8 2 0 1 0
    Tepper, Mikey 5.25 2-0 11-2 0 0/1 0 12.0 8 8 7 9 14 2 0 1 46 .174 6 0 2 0 0
    Fristoe, Jackson 5.29 3-3 14-12 0 0/1 0 47.2 39 29 28 34 67 4 3 8 178 .219 5 3 1 0 1
    Self, Riley 5.40 0-0 7-0 0 0/2 0 5.0 9 4 3 4 7 1 0 0 24 .375 0 0 0 0 0
    Cerantola, Eric 5.71 0-1 10-4 0 0/0 0 17.1 13 11 11 11 24 0 1 2 63 .206 4 6 0 0 0
    Forrester, Jaxen 6.00 0-0 3-0 0 0/1 0 3.0 2 2 2 2 1 1 0 0 10 .200 2 0 0 1 0
    Tullar, Cam 6.63 0-0 21-0 0 0/1 1 19.0 22 14 14 10 25 5 0 1 76 .289 2 1 0 2 1
    Lovett, Xavier 6.75 0-0 6-0 0 0/1 0 4.0 3 4 3 2 1 2 0 0 16 .188 1 1 0 0 0
    Price, Spencer 7.36 1-0 9-0 0 0/1 0 7.1 5 6 6 5 13 0 0 2 28 .179 2 1 0 0 0
    Talley, Drew 9.00 0-0 4-0 0 0/1 0 3.0 5 4 3 1 7 2 0 0 14 .357 0 0 0 0 0
    Rokose, Davis 10.80 0-0 4-0 0 0/0 0 3.1 2 4 4 4 6 0 0 1 12 .167 0 1 0 0 0
    Totals 3.87 40-15 55-55 0 7/7 13 488.2 404 240 210 214 673 61 5 52 1831 .221 63 39 6 11 12
    Opponents 6.50 15-40 55-55 3 1/0 6 467.2 523 384 338 245 355 97 11 60 1868 .280 56 63 6 27 12
    PB - Team (3), Tanner 2, Hancock 1, Opp (8). Pickoffs - Team (2), Harding 1, Patrick 1, Opp (1). SBA/ATT - Tanner (23-33), MacLeod (6-12), Bednar (7-9), Hancock (6-7), Patrick (0-3), Fristoe (1-3), Tepper (3-3), Harding (2-3), Cerantola (2-2), Johnson (2-2), Self (0-1), Hunt (0-1), Tullar (0-1), Talley (0-1), Stinnett (1-1), Smith, C. (1-1), Price (1-1), Sims (1-1), Carmouche (1-1), Simmons (1-1).

  2. #2
    Senior Member KOdawg1's Avatar
    Join Date
    Oct 2016
    Posts
    10,784
    vCash
    966500
    The biggest problem with Mac is he lets minor setbacks snowball into complete meltdowns.

    It just seems like if he allows a run, then he's going to allow 3 more. His stuff isn't overpowering and he's more prone to the HR ball.

  3. #3
    Senior Member
    Join Date
    Jul 2013
    Posts
    11,830
    vCash
    3400
    Quote Originally Posted by basedog View Post
    Bednar and MacLeod are so close in stats and for all those saying Bednar is much better then the stats lie. If either one loses their game does it really matter who starts game one or game two?

    Gotta hit and score runs!




    Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
    Bednar, Will 3.23 6-1 14-11 0 0/3 0 64.0 54 25 23 17 101 9 1 8 237 .228 2 4 1 2 1
    MacLeod, Christian 3.60 5-4 15-15 0 0/2 0 70.0 62 34 28 24 94 6 0 13 266 .233 5 3 0 1 2
    ----------
    Alford, Kole 0.00 0-0 1-0 0 0/0 0 0.1 1 0 0 1 1 0 0 0 2 .500 0 0 0 0 0
    Patrick, Chase 0.79 0-0 15-0 0 0/0 0 11.1 9 1 1 4 8 0 0 1 38 .237 4 1 0 0 1
    Carmouche, Dylan 1.23 1-0 9-0 0 0/1 0 7.1 6 2 1 3 11 1 0 0 27 .222 1 1 0 1 0
    Sims, Landon 1.45 3-0 18-0 0 0/3 8 37.1 20 6 6 13 74 5 0 0 131 .153 2 0 0 0 1
    Stinnett, Parker 1.65 1-0 14-1 0 0/2 1 16.1 5 3 3 13 27 2 0 0 55 .091 7 4 1 0 0
    Harding, Houston 2.64 6-2 17-5 0 0/1 0 44.1 37 17 13 13 45 7 0 5 165 .224 4 2 1 0 2
    Smith, Cade 3.48 2-0 6-1 0 0/0 0 10.1 6 5 4 6 14 1 0 1 38 .158 0 1 0 0 0
    Simmons, Stone 3.74 1-1 16-0 0 0/0 2 21.2 17 11 9 6 26 3 0 0 81 .210 1 1 0 0 1
    Koestler, Carlisle 4.12 3-0 11-2 0 0/0 0 19.2 20 9 9 7 23 3 0 2 77 .260 3 3 0 1 1
    Smith, Brandon 4.31 4-3 17-2 0 0/2 1 31.1 30 20 15 8 36 5 0 4 126 .238 4 1 0 1 1
    Johnson, Preston 4.50 2-0 16-0 0 0/3 0 20.0 15 12 10 10 34 0 0 2 71 .211 0 3 0 1 0
    Hunt, KC 4.85 0-0 13-0 0 0/2 0 13.0 14 9 7 7 14 2 0 1 50 .280 8 2 0 1 0
    Tepper, Mikey 5.25 2-0 11-2 0 0/1 0 12.0 8 8 7 9 14 2 0 1 46 .174 6 0 2 0 0
    Fristoe, Jackson 5.29 3-3 14-12 0 0/1 0 47.2 39 29 28 34 67 4 3 8 178 .219 5 3 1 0 1
    Self, Riley 5.40 0-0 7-0 0 0/2 0 5.0 9 4 3 4 7 1 0 0 24 .375 0 0 0 0 0
    Cerantola, Eric 5.71 0-1 10-4 0 0/0 0 17.1 13 11 11 11 24 0 1 2 63 .206 4 6 0 0 0
    Forrester, Jaxen 6.00 0-0 3-0 0 0/1 0 3.0 2 2 2 2 1 1 0 0 10 .200 2 0 0 1 0
    Tullar, Cam 6.63 0-0 21-0 0 0/1 1 19.0 22 14 14 10 25 5 0 1 76 .289 2 1 0 2 1
    Lovett, Xavier 6.75 0-0 6-0 0 0/1 0 4.0 3 4 3 2 1 2 0 0 16 .188 1 1 0 0 0
    Price, Spencer 7.36 1-0 9-0 0 0/1 0 7.1 5 6 6 5 13 0 0 2 28 .179 2 1 0 0 0
    Talley, Drew 9.00 0-0 4-0 0 0/1 0 3.0 5 4 3 1 7 2 0 0 14 .357 0 0 0 0 0
    Rokose, Davis 10.80 0-0 4-0 0 0/0 0 3.1 2 4 4 4 6 0 0 1 12 .167 0 1 0 0 0
    Totals 3.87 40-15 55-55 0 7/7 13 488.2 404 240 210 214 673 61 5 52 1831 .221 63 39 6 11 12
    Opponents 6.50 15-40 55-55 3 1/0 6 467.2 523 384 338 245 355 97 11 60 1868 .280 56 63 6 27 12
    PB - Team (3), Tanner 2, Hancock 1, Opp (8). Pickoffs - Team (2), Harding 1, Patrick 1, Opp (1). SBA/ATT - Tanner (23-33), MacLeod (6-12), Bednar (7-9), Hancock (6-7), Patrick (0-3), Fristoe (1-3), Tepper (3-3), Harding (2-3), Cerantola (2-2), Johnson (2-2), Self (0-1), Hunt (0-1), Tullar (0-1), Talley (0-1), Stinnett (1-1), Smith, C. (1-1), Price (1-1), Sims (1-1), Carmouche (1-1), Simmons (1-1).

    I don't know if the stats bear this out, but my impression is that Mac's good outings are better than Bednars and his bad outings are worse. That's the main reaosn I would have wanted Mac first, as presumably we'll have a little more margin of error if he does come out off.

  4. #4
    Senior Member
    Join Date
    Jun 2014
    Posts
    8,588
    vCash
    3100
    Quote Originally Posted by KOdawg1 View Post
    The biggest problem with Mac is he lets minor setbacks snowball into complete meltdowns.

    It just seems like if he allows a run, then he's going to allow 3 more. His stuff isn't overpowering and he's more prone to the HR ball.
    I agree. It is not that stats lie it is that stats don't tell the whole story in any sport. Stats are just a single KPI while there are 100s of factors in any sport or anything you want to trend performance.

  5. #5
    Senior Member basedog's Avatar
    Join Date
    Oct 2013
    Posts
    7,066
    vCash
    3100
    Both have problems when the walk batters or they walk them. I do agree the Mac seems to let it bother him him more than Bednar. I also think Mac is a better match facing 4 or 5 lefty batters.
    Let's hope the umpire has a "forgiving" strike zone.

    Hopefully both will go 5 plus.

  6. #6
    Senior Member
    Join Date
    Sep 2015
    Posts
    2,929
    vCash
    3100
    Both give up too many HRs, esp Mac, but against GOOD teams.

    Fingers crossed, they have good location and get the borderline strikes.

  7. #7
    Senior Member Saltydog's Avatar
    Join Date
    May 2013
    Posts
    8,156
    vCash
    3706
    Mac is a long ball waiting to happen. He's been disappointing in comparison to expectations this year. I think he's actually lost a little velo on his FB since last year. He dang sure didn't pick any up.
    "The QB and the receiver weren't on the same page there, but hey its only week eleven". (Jack Cristil)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Disclaimer: Elitedawgs is a privately owned and operated forum that is managed by alumni of Mississippi State University. This website is in no way affiliated with the Mississippi State University, The Southeastern Conference (SEC) or the National Collegiate Athletic Association (NCAA). The views and opinions expressed herein are strictly those of the post author and may not reflect the views of other members of this forum or elitedawgs.com. The interactive nature of the elitedawgs.com forums makes it impossible for elitedawgs.com to assume responsibility for any of the content posted at this site. Ideas, thoughts, suggestion, comments, opinions, advice and observations made by participants at elitedawgs.com are not endorsed by elitedawgs.com
Elitedawgs: A Mississippi State Fan Forum, Mississippi State Football, Mississippi State Basketball, Mississippi State Baseball, Mississippi State Athletics. Mississippi State message board.