The 1998 MSU team that won the SEC west was not only skull drug by LSU, but the following week we followed that up with a L to Kentucky. We also lost to surprise, Oklahoma State.
1998-Mississippi State (SEC)
9/5 vs. *Vanderbilt (2-9) W 42 0
9/12 @ Memphis (2-9) W 14 6
9/19 @ Oklahoma State (5-6) L 23 42
9/26 @ *South Carolina (1-10) W 38 0
10/10 vs. *Auburn (3-8) W 38 21
10/17 vs. East Tennessee State (non-IA) W 53 6
10/24 @ *Louisiana State (4-7) L 6 41
11/7 @ *Kentucky (7-5) L 35 37
11/14 vs. *Alabama (7-5) W 26 14
11/21 vs. *Arkansas (9-3) W 22 21
11/26 @ *Mississippi (7-5) W 28 6
12/5 vs. *Tennessee (13-0) L 14 24 @ Atlanta, GA SEC Championship
1/1 vs. Texas (9-3) L 11 38 @ Dallas, TX Cotton Bowl
8-5-0