PDA

View Full Version : Fall Ball Pitching Stats...Personally Compiled Information



The Federalist Engineer
10-29-2016, 11:38 PM
These are not official stats from MSU, just a dude with a spreadsheet

ERA and OBA (opposing batting average) are imperfectly calculated. Take a look at Windham and Self.

Player ERA IP ER H K BB OBA
Ashcraft 14.31 5.66 9 14 5 1 0.452
B Smith 9.00 3 3 5 7 3 0.357
Barlow 0.00 4.66 0 3 2 6 0.177
Barton 4.27 6.33 3 5 4 1 0.208
Breaux 27.07 3.99 12 9 1 6 0.429
Cyr 1.50 6 1 5 5 2 0.217
Elliot 8.14 4.42 4 5 1 0 0.274
Ford 6.75 5.33 4 5 3 1 0.238
Gentry 0.00 3.33 0 1 3 1 0.091
Gordon 6.00 3 2 3 4 1 0.250
James 12.00 3 4 7 5 2 0.438
Jolly 3.60 5 2 5 6 3 0.250
Mahoney 0.00 2.65 0 3 3 1 0.274
Mangum 3.00 3 1 3 1 2 0.250
Marze 30.10 2.99 10 8 2 4 0.471
McQuary 3.86 4.66 2 4 5 1 0.222
Pilkington 1.29 7 1 5 11 2 0.192
Plumlee 6.75 4 3 5 5 1 0.294
Price 3.86 4.66 2 4 4 0 0.222
Rigby 0.00 1 0 1 2 1 0.250
Self 0.00 6.66 0 3 5 1 0.131
Windham 1.42 6.33 1 3 1 1 0.136
Full Staff 5.96 96.67 64 106 85 41 0.268

msstate7
10-29-2016, 11:42 PM
Ouch