PDA

View Full Version : Statistics Question - % of offense



sleepy dawg
11-23-2015, 11:58 AM
This could've been posted in the other thread about Dak/heisman, but it is a bit different...

In looking at just the passing numbers compared to all other QBs this year, Dak doesn't immediately stand out as a clear Heisman candidate. However, I bet if you could see both the total offense and the percentage of the offense that he's contributed for, he would be off the charts.

Does anyone know how to obtain such stats? In particular % of offense accounted for?

Statecoachingblows**
11-23-2015, 12:20 PM
Didn't find that info but from heisman.com his 554yards was more than the 13 other sec teams this weekend
http://heisman.com/roster.aspx?rp_id=336&path=aspirants_

Statecoachingblows**
11-23-2015, 12:30 PM
Name Yr Pos G Rush Yards Pass Yards Plays Total Yards Yards/Play Yards/G
1 Dak Prescott SR QB 11 478 3159 520 3637 6.99 330.6
2 Nick Fitzgerald FR QB 7 127 235 37 362 9.78 51.7
3 Brandon Holloway JR RB 11 317 0 69 317 4.59 28.8
4 Ashton Shumpert JR RB 10 201 0 54 201 3.72 20.1
5 Aeris Williams FR RB 11 167 0 37 167 4.51 15.2
6 Dontavian Lee FR RB 8 135 0 21 135 6.43 16.9
7 Malik Dear FR WR 9 80 0 8 80 10.00 8.9
8 Elijah Staley FR QB 2 18 51 8 69 8.63 34.5
9 Fred Ross JR WR 11 9 34 2 43 21.50 3.9
10 Gabe Myles SO WR 8 11 0 8 11 1.38 1.4
11 Logan Cooke SO K 11 11 0 1 11 11.00 1.0
12 Justin Malone SR OL 11 3 0 0 3 - 0.3
13 Team 5 -21 0 9 -21 -2.33 -4.2
Total 11 1536 3479 774 5015 6.48 455.9
Opponents 11 1817 2365


A lot of it

http://www.cfbstats.com/2015/team/430/total/index.html

smootness
11-23-2015, 01:58 PM
Name Yr Pos G Rush Yards Pass Yards Plays Total Yards Yards/Play Yards/G
1 Dak Prescott SR QB 11 478 3159 520 3637 6.99 330.6
2 Nick Fitzgerald FR QB 7 127 235 37 362 9.78 51.7
3 Brandon Holloway JR RB 11 317 0 69 317 4.59 28.8
4 Ashton Shumpert JR RB 10 201 0 54 201 3.72 20.1
5 Aeris Williams FR RB 11 167 0 37 167 4.51 15.2
6 Dontavian Lee FR RB 8 135 0 21 135 6.43 16.9
7 Malik Dear FR WR 9 80 0 8 80 10.00 8.9
8 Elijah Staley FR QB 2 18 51 8 69 8.63 34.5
9 Fred Ross JR WR 11 9 34 2 43 21.50 3.9
10 Gabe Myles SO WR 8 11 0 8 11 1.38 1.4
11 Logan Cooke SO K 11 11 0 1 11 11.00 1.0
12 Justin Malone SR OL 11 3 0 0 3 - 0.3
13 Team 5 -21 0 9 -21 -2.33 -4.2
Total 11 1536 3479 774 5015 6.48 455.9
Opponents 11 1817 2365


A lot of it

http://www.cfbstats.com/2015/team/430/total/index.html

So he's accounted for 72.5% of our offense this year.

Obviously, only QBs have a chance to register this high, so just taking a quick look at other QBs in the Heisman race:

Trevone Boykin: 62.2%
Baker Mayfield: 59.3%
Deshaun Watson: 65.0%
Connor Cook: 58.7%
Jared Goff (not an actual Heisman candidate, but considered one of the best in the country): 65.7%

I think it's safe to say Dak either leads the country or is among the top 2-3, and he's certainly the leader among the top guys.

For a comparison, last year he accounted for 66.4% of our total offense, even though he had more yards. Obviously Josh Robinson accounts for that difference.