PDA

View Full Version : SEC baseball stats- sac bunts in bold



Coach34
03-31-2015, 08:18 PM
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%

LSU................. .330 28 1028 208 339 61 16 24 192 504 .490 97 18 124 17 .392 16 13 44-60 786 268 29 .973
Texas A&M........... .316 29 974 218 308 50 6 26 203 448 .460 143 33 166 26 .414 20 13 22-31 786 304 36 .968
Vanderbilt.......... .313 28 990 214 310 58 14 20 192 456 .461 141 32 232 21 .411 13 17 53-69 776 299 34 .969
Florida............. .308 29 992 210 306 63 10 25 189 464 .468 119 31 148 15 .395 13 14 42-58 777 324 20 .982
Kentucky............ .300 28 1005 172 301 50 6 13 156 402 .400 103 46 183 23 .386 12 13 38-47 767 318 44 .961
Arkansas............ .291 27 898 160 261 42 11 25 138 400 .445 122 24 170 20 .384 15 8 26-36 716 300 26 .975
Alabama............. .280 26 893 149 250 56 9 10 136 354 .396 82 25 210 8 .353 12 14 35-42 687 275 29 .971
Auburn.............. .277 28 920 143 255 48 10 11 125 356 .387 107 31 181 18 .368 10 20 15-31 738 263 31 .970
Georgia............. .275 29 984 177 271 44 8 27 154 412 .419 112 32 214 19 .365 10 22 41-49 777 265 28 .974
Mississippi State... .275 30 954 177 262 45 6 14 149 361 .378 167 39 168 15 .400 10 30 33-43 804 413 31 .975
South Carolina...... .261 28 917 165 239 30 6 21 149 344 .375 132 21 168 17 .361 15 15 32-39 771 320 34 .970
Missouri............ .255 29 927 139 236 40 9 11 121 327 .353 116 19 185 21 .345 14 12 44-62 774 330 25 .978
Tennessee........... .250 24 772 108 193 31 10 14 95 286 .370 81 28 177 10 .340 7 31 29-45 626 222 43 .952
Ole Miss............ .245 28 885 130 217 42 2 15 114 308 .348 127 27 231 25 .354 8 16 31-41 725 269 33 .968


We double up 9 of the other 13 SEC teams in Sac bunts- and that is just the successful ones. It doesnt include all the ones we mess up. Ridiculous.

Drugdog
03-31-2015, 08:22 PM
Cohen must go.

War Machine Dawg
03-31-2015, 08:23 PM
The other thing that jumps out at me is the only other team with more sac bunts is TN. And I think it's safe to say we're the two worst teams in the SEC so far. Coincidence?

Smitty
03-31-2015, 08:30 PM
Sac bunts
---------
1. Tennessee........... 31
2. Mississippi State... 30
3. Georgia............. 22
4. Auburn.............. 20
5. Vanderbilt.......... 17
6. Ole Miss............ 16
7. South Carolina...... 15
8. Florida............. 14
Alabama............. 14
10.Texas A&M........... 13
LSU................. 13
Kentucky............ 13
13.Missouri............ 12
14.Arkansas............ 8

I seen it dawg
03-31-2015, 08:32 PM
Those stats are skewed.

Coach34
03-31-2015, 08:43 PM
Sac bunts
---------
1. Tennessee........... 31
2. Mississippi State... 30
3. Georgia............. 22
4. Auburn.............. 20
5. Vanderbilt.......... 17
6. Ole Miss............ 16
7. South Carolina...... 15
8. Florida............. 14
Alabama............. 14
10.Texas A&M........... 13
LSU................. 13
Kentucky............ 13
13.Missouri............ 12
14.Arkansas............ 8

Add 1 more tonight and 2 failed attempts

Smitty
03-31-2015, 11:04 PM
Add 1 more tonight and 2 failed attempts

Our two tonight and Tennessee not playing puts us….. BACK IN THE LEAGUE LEAD!

messageboardsuperhero
03-31-2015, 11:07 PM
Our two tonight and Tennessee not playing puts us….. BACK IN THE LEAGUE LEAD!

Is it a coincidence that the top four on that list are arguably the shittiest teams in the league? I think not.