PDA

View Full Version : MSU with 23rd-most "% yards returning" in nation



blacklistedbully
06-12-2014, 06:20 PM
Per Phil Steele

1 Maryland 97.49% 65 Miami, Oh 66.31%
2 Akron 94.49% 66 Minnesota 66.05%
3 Washington St 94.36% 67 TCU 65.91%
4 Iowa 92.79% 68 Colorado 65.81%
5 Army 92.63% 69 Georgia St 64.43%
6 Memphis 91.47% 70 Florida St 64.11%
7 UTSA 91.00% 71 Colorado St 63.92%
8 Michigan St 90.86% 72 San Diego St 63.87%
9 Connecticut 90.04% 73 North Carolina 62.67%
10 Old Dominion 88.79% 74 Southern Miss 61.93%
11 Louisiana 88.68% 75 Kentucky 61.86%
12 Houston 88.63% 76 Utah St 60.38%
13 Virginia 87.81% 77 Florida 58.75%
14 Central Michigan 87.59% 78 South Carolina 58.61%
15 UCLA 84.22% 79 Idaho 58.18%
16 Arkansas 84.10% 80 Alabama 57.75%
17 Bowling Green 81.95% 81 Wisconsin 57.01%
18 Iowa St 81.61% 82 Ohio St 56.75%
19 Purdue 81.08% 83 Georgia Southern 56.66%
20 Navy 80.97% 84 Texas Tech 55.42%
21 Louisiana Tech 80.56% 85 Pittsburgh 53.73%
22 California 80.19% 86 Western Michigan 53.30%
23 Mississippi St 80.01% 87 Virginia Tech 52.76%
24 BYU 79.16% 88 Oklahoma 51.68%
25 USC 78.95% 89 Buffalo 51.48%
26 Auburn 78.89% 90 Northern Illinois 51.36%
27 Baylor 78.66% 91 Miami, Fl 50.89%
28 New Mexico 77.84% 92 Cincinnati 50.81%
29 Oregon 77.63% 93 South Alabama 49.62%
30 UTEP 76.95% 94 Oklahoma St 49.61%
31 Utah 76.83% 95 Middle Tennessee 49.15%
32 Oregon St 76.65% 96 Georgia Tech 48.76%
33 Temple 76.37% 97 Georgia 48.64%
34 Penn St 76.31% 98 Hawaii 43.59%
35 East Carolina 76.29% 99 UAB 43.05%
36 Nevada 75.49% 100 NC State 41.69%
37 Tennessee 75.41% 101 New Mexico St 41.49%
38 Kansas St 75.31% 102 Toledo 41.25%
39 Texas St 74.68% 103 UNLV 40.98%
40 Rutgers 74.37% 104 Louisville 40.92%
41 FIU 73.49% 105 UCF 39.03%
42 Kent St 73.39% 106 Troy 37.69%
43 Stanford 73.11% 107 Arkansas St 37.18%
44 Air Force 72.95% 108 ULM 36.92%
45 Marshall 72.39% 109 Rice 36.68%
46 Arizona St 72.27% 110 San Jose St 36.49%
47 Duke 71.96% 111 Notre Dame 36.00%
48 WKU 70.77% 112 Wyoming 35.39%
49 Syracuse 70.71% 113 Missouri 34.40%
50 FAU 70.37% 114 Illinois 34.25%
51 Kansas 70.15% 115 Washington 34.18%
52 Eastern Michigan 69.90% 116 Tulsa 33.10%
53 Northwestern 69.90% 117 Vanderbilt 32.46%
54 Mississippi 69.85% 118 Fresno St 31.57%
55 Tulane 69.78% 119 Ball St 30.90%
56 West Virginia 69.69% 120 SMU 29.98%
57 Appalachian St 69.51% 121 Clemson 26.84%
58 Massachusetts 69.07% 122 North Texas 26.18%
59 Michigan 68.38% 123 Texas A&M 24.00%
60 USF 67.34% 124 Arizona 23.61%
61 Indiana 67.24% 125 Ohio 22.90%
62 Texas 67.09% 126 Wake Forest 22.76%
63 Boise St 66.82% 127 LSU 18.04%
64 Nebraska 66.47% 128 Boston College 12.79%

Alldawg
06-12-2014, 07:45 PM
Seems like we are projecting high in several categories. Anything less than 9 wins is a major letdown IMO.

CadaverDawg
06-12-2014, 07:47 PM
Seems like we are projecting high in several categories. Anything less than 9 wins is a major letdown IMO.

Looking at your post history has me curious about you. Just saying.

Dawg61
06-12-2014, 08:15 PM
Pretty high considering we lost our initial starting QB and our starting HB

Alldawg
06-12-2014, 08:27 PM
Just saying the pieces are in place as long as no major injuries. Defense has talent to keep any offense in check and if OL can find the right combination of substitute players to keep starters fresh, the offense can score with anyone. Bama is only game I will concede a loss to at this moment.

HSVDawg
06-12-2014, 08:36 PM
Is this all-purpose yards (kick / pubt returns) and offense? If its just offense, I'm pretty sure Steele screwed up some math somewhere. Auburn had 7,018 yards of offense last year, and Tre Mason had 1,816 of those by himself (26%). Yet somehow they return 79% of their yards?

Dawg61
06-12-2014, 08:36 PM
Just saying the pieces are in place as long as no major injuries. Defense has talent to keep any offense in check and if OL can find the right combination of substitute players to keep starters fresh, the offense can score with anyone. Bama is only game I will concede a loss to at this moment.

I concede zero losses. Toughest game imo is Auburn. Bama doesn't have a QB yet that I know of but Tusk will be sure to let us know.

Alldawg
06-12-2014, 09:01 PM
I think Coker will come in and do what Saban ask and manage the offense. With their RB core, Coker just needs to do just enough to keep defense honest. Auburn will lose 3 games this year without a doubt.

Coach34
06-12-2014, 09:06 PM
I think Coker will come in and do what Saban ask and manage the offense. With their RB core, Coker just needs to do just enough to keep defense honest. Auburn will lose 3 games this year without a doubt.

I actually agree with all of Alldawg's posts in this thread

smootness
06-12-2014, 09:08 PM
Is this all-purpose yards (kick / pubt returns) and offense? If its just offense, I'm pretty sure Steele screwed up some math somewhere. Auburn had 7,018 yards of offense last year, and Tre Mason had 1,816 of those by himself (26%). Yet somehow they return 79% of their yards?

They add up everyone's numbers, so some of the yards are duplicates. For example, if a QB throws a 25-yard pass, both the QB and WR have 25 yards, so while the offense only gained 25 yards, for the purposes of this stat, it's actually 50 yards for the offense. So in total, if you lost the QB and kept the WR, you would lose 50% of those yards.

So they're diving Mason's yards from a much larger number than 7,018 because all of the passing yards are basically counted twice.

CadaverDawg
06-12-2014, 10:37 PM
I actually agree with all of Alldawg's posts in this thread

So you're on record that "anything less than 9 wins this year will be a major disappointment"?

Just making sure. Last year you said anything less than 8 would be a disappointment, so ole Dan could disappoint you 2 years in a row. I thought you said a 7-8 win season should never be disappointing to a State fan...much less 8-9?

Coach34
06-12-2014, 10:51 PM
8-4 would be a solid year- and as State fans, we really shouldnt be down about going 8-4.

But this year, and this team- I will be disappointed if we dont win 9 or more. 8-4 will still be a solid season if that happens- but if we dont win 9 I will certainly be disappointed. You dont get many chances like this at Miss State