PDA

View Full Version : Test



Bass Chaser
12-23-2013, 10:28 PM
MSU Class size Player avg Class Rank
2014 17 85.47 41
2013 22 85.97 22
2012 28 85.92 28
2011 24 83.65 24
2010 27 83.19 27
2009 32 83.75 19

AL Class size Avg Player rank Class Rank
2014 23 92.77 1
2013 26 93.24 1
2012 27 93.03 1
2011 26 90.67 1
2010 26 88.53 5
2009 28 89.93 2

From 247

Bass Chaser
12-23-2013, 10:59 PM
meh

SignalToNoise
01-03-2014, 02:31 PM
test test sibilance sibilance sibilance