vBookie Event: .. (..)
Event information
This event is SETTLED
This event will accept bets until 09-12-2015 at 08:30 PM
This event will pay out after 09-12-2015 at 08:30 PM
Number of bets placed 81
Total amount staked 319527
Total amount won 64956
Event Outcomes
MSU +4.5

Outcome information
Current odds 100/85 (1.18)
Number of bets placed 29
Total amount staked 70170
Total amount won 64769
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
missouridawg 50000 85/100 (0.85) 42500
ScoobaDawg 5000 100/85 (1.18) 5882
JDog13 5000 100/85 (1.18) 5882
CadaverDawg 2500 85/100 (0.85) 2125
beretta 1200 100/85 (1.18) 1411
beretta 1200 100/85 (1.18) 1411
Treemydawg 1000 100/85 (1.18) 1176
sleepy dawg 1000 100/85 (1.18) 1176
JohnnyQuid 500 100/85 (1.18) 588
RTO Dawg 369 100/85 (1.18) 434
msstatelp1 500 85/100 (0.85) 425
dparker 400 85/100 (0.85) 340
sbcmortgageman 250 100/85 (1.18) 294
RossDawg82 286 85/100 (0.85) 243
WeWonItAll(Most) 200 85/100 (0.85) 170
DownwardDawg 100 100/85 (1.18) 117
SDDawg 95 100/85 (1.18) 111
BrunswickDawg 100 85/100 (0.85) 85
Rayburn8 100 85/100 (0.85) 85
FISHDAWG 100 85/100 (0.85) 85
Lsu - 4.5

Outcome information
Current odds 115/100 (1.15)
Number of bets placed 5
Total amount staked 760
Total amount won 0
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
SheltonChoked 100 115/100 (1.15) 0
Eric Nies Grind Time 10 115/100 (1.15) 0
Over 50

Outcome information
Current odds 110/10 (11.00)
Number of bets placed 12
Total amount staked 2367
Total amount won 0
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
JDog13 1000 110/10 (11.00) 0
JohnnyQuid 500 110/10 (11.00) 0
Saltydog 300 110/10 (11.00) 0
SheltonChoked 142 110/100 (1.10) 0
sleepy dawg 100 110/10 (11.00) 0
coastratdog 50 110/100 (1.10) 0
aldawg 50 110/10 (11.00) 0
rolodawg 50 110/10 (11.00) 0
rolodawg 50 110/10 (11.00) 0
blacklistedbully 50 110/10 (11.00) 0
BiloxiBully 25 110/100 (1.10) 0
Under 50

Outcome information
Current odds 110/100 (1.10)
Number of bets placed 3
Total amount staked 170
Total amount won 187
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
rolodawg 100 110/100 (1.10) 110
bgover4 20 110/100 (1.10) 22
MSU ML

Outcome information
Current odds 180/100 (1.80)
Number of bets placed 11
Total amount staked 62100
Total amount won 0
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
missouridawg 50315 100/180 (0.56) 0
mic 5000 100/180 (0.56) 0
ScoobaDawg 5000 180/100 (1.80) 0
CadaverDawg 1000 100/180 (0.56) 0
JohnnyQuid 500 180/100 (1.80) 0
Brahmabull 100 180/100 (1.80) 0
blacklistedbully 100 180/100 (1.80) 0
sleepy dawg 50 180/100 (1.80) 0
bgover4 20 100/180 (0.56) 0
BulldogBear 10 180/100 (1.80) 0
PMDawg 5 180/100 (1.80) 0
MSU over 28 points

Outcome information
Current odds 105/100 (1.05)
Number of bets placed 21
Total amount staked 183960
Total amount won 0
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
missouridawg 100000 105/100 (1.05) 0
CadaverDawg 75000 105/100 (1.05) 0
ScoobaDawg 5000 105/100 (1.05) 0
Treemydawg 1000 105/100 (1.05) 0
JohnnyQuid 1000 105/100 (1.05) 0
aldawg 800 105/100 (1.05) 0
sbcmortgageman 200 105/100 (1.05) 0
WeWonItAll(Most) 175 105/100 (1.05) 0
countrydawg23 100 105/100 (1.05) 0
blacklistedbully 100 105/100 (1.05) 0
DownwardDawg 100 105/100 (1.05) 0
SheltonChoked 100 105/100 (1.05) 0
msstatelp1 100 105/100 (1.05) 0
BrunswickDawg 100 105/100 (1.05) 0
SDDawg 55 105/100 (1.05) 0
BiloxiBully 25 105/100 (1.05) 0
MaroonDawg17 20 105/100 (1.05) 0
bgover4 20 105/100 (1.05) 0
mparkerfd20 10 105/100 (1.05) 0


vBookie 4.2.1 - Updated for vBulletin 4 by Rugby
Copyright 2004 Daren "Rico" Chandisingh
A Respawned! production.
Disclaimer: Elitedawgs is a privately owned and operated forum that is managed by alumni of Mississippi State University. This website is in no way affiliated with the Mississippi State University, The Southeastern Conference (SEC) or the National Collegiate Athletic Association (NCAA). The views and opinions expressed herein are strictly those of the post author and may not reflect the views of other members of this forum or elitedawgs.com. The interactive nature of the elitedawgs.com forums makes it impossible for elitedawgs.com to assume responsibility for any of the content posted at this site. Ideas, thoughts, suggestion, comments, opinions, advice and observations made by participants at elitedawgs.com are not endorsed by elitedawgs.com
Elitedawgs: A Mississippi State Fan Forum, Mississippi State Football, Mississippi State Basketball, Mississippi State Baseball, Mississippi State Athletics. Mississippi State message board.