Quote Originally Posted by QuadrupleOption View Post
The thing is, when you look at the season averages for our squads we are running the ball pretty effectively in general. I think the problem is that we don't pick one guy to tote the rock the majority of the time (except the QB), and we try to utilize the RB in situations that they aren't built for (see Brandon Holloway). Holloway was a good player for us, and I loved his effort and attitude. But he was too small to run between the tackles like a guy with an extra 4 inches and 50 pounds.

It seems like the issue we have is not moving the ball on the ground but scoring TDs on the ground.

Anyway, here's the rushing stats since 2012:

2012:
ATT YDS YPA TD
1 Ladarius Perkins 205 1024 5.0 8
2 Josh Robinson 55 335 6.1 1
3 Tyler Russell 43 -5 -0.1
4 Derrick Milton 34 165 4.9 2
5 Nick Griffin 32 223 7.0 1
6 Dak Prescott 32 118 3.7 4
7 Jameon Lewis 5 21 4.2 0

2013:
ATT YDS YPA TD
1 Ladarius Perkins 137 542 4.0 2
2 Dak Prescott 134 829 6.2 13
3 Josh Robinson 78 459 5.9 3
4 Ashton Shumpert 46 190 4.1 3
5 Damian Williams 37 112 3.0 1
6 Tyler Russell 26 15 0.6 0
7 Nick Griffin 24 96 4.0 1
8 Jameon Lewis 13 117 9.0 3
9 Derrick Milton 13 69 5.3 2
10 Brandon Holloway 8 38 4.8 0

2014:
ATT YDS YPA TD
1 Dak Prescott 210 986 4.7 14
2 Josh Robinson 190 1203 6.3 11
3 Ashton Shumpert 47 274 5.8 2
4 Brandon Holloway 45 294 6.5 1
5 Nick Griffin 39 157 4.0 1
6 Damian Williams 16 63 3.9 0
7 Jameon Lewis 7 56 8.0 0
8 Gabe Myles 4 35 8.8 0
9 Bennie Braswell 4 9 2.3 0
10 Fred Ross 2 6 3.0 0

2015:
ATT YDS YPA TD
1 Dak Prescott 160 588 3.7 10
2 Brandon Holloway 92 413 4.5 0
3 Ashton Shumpert 59 228 3.9 1
4 Aeris Williams 40 206 5.2 3
5 Nick Fitzgerald 23 127 5.5 3
6 Dontavian Lee 22 137 6.2 0
7 Malik Dear 11 110 10.0
8 Gabe Myles 7 11 1.6 1
9 Elijah Staley 3 18 6.0 0
10 Fred Ross 2 42 21.0
11 Logan Cooke 1 11 11.0

2016:
ATT YDS YPA TD
1 Nick Fitzgerald 195 1375 7.1 16
2 Aeris Williams 137 720 5.3 4
3 Ashton Shumpert 55 257 4.7 1
4 Brandon Holloway 50 226 4.5 1
5 Keith Mixon 25 106 4.2 0
6 Damian Williams 19 99 5.2 1
7 Malik Dear 17 124 7.3 1
8 Nick Gibson 9 57 6.3 0
9 Dontavian Lee 7 27 3.9 0
10 Fred Ross 2 39 19.5
You might want to check out individual games in '15 and '16 against the upper echelon teams. I also discount the QB since I believe his #1 thing should be yds thru the air. If he's dominating the rushing stats ... I don't think that is a great thing. Supplementing rushing stats is one thing ... dominating them is another.