IN.
Outcome | Odds | Total Bets | Total Staked | |||
Alabama: ≤8 | 10/1 | (11.00) | 0 | 0 | ||
Alabama: 9 | 7/1 | (8.00) | 1 | 200 | ||
Alabama: 10 | 5/1 | (6.00) | 1 | 5000 | WIN! | |
Alabama: 11 | 2/1 F | (3.00) | 4 | 96085 | ||
Alabama: 12 | 2/1 F | (3.00) | 2 | 176462 | ||
Arkansas: ≤5 | 10/1 | (11.00) | 0 | 0 | ||
Arkansas: 6 | 7/1 | (8.00) | 0 | 0 | WIN! | |
Arkansas: 7 | 5/1 | (6.00) | 3 | 6300 | ||
Arkansas: 8 | 3/1 | (4.00) | 2 | 5025 | ||
Arkansas: 9 | 5/1 | (6.00) | 2 | 700 | ||
Arkansas: 10 | 7/1 | (8.00) | 1 | 600 | ||
Arkansas: ≥11 | 10/1 | (11.00) | 1 | 200 | ||
Auburn: ≤4 | 10/1 | (11.00) | 0 | 0 | ||
Auburn: 5 | 7/1 | (8.00) | 1 | 5000 | WIN! | |
Auburn: 6 | 5/1 | (6.00) | 3 | 6500 | ||
Auburn: 7 | 3/1 | (4.00) | 2 | 2400 | ||
Auburn: 8 | 5/1 | (6.00) | 1 | 300 | ||
Auburn: 9 | 7/1 | (8.00) | 0 | 0 | ||
Auburn: ≥10 | 10/1 | (11.00) | 0 | 0 | ||
Florida: ≤4 | 10/1 | (11.00) | 0 | 0 | ||
Florida: 5 | 7/1 | (8.00) | 0 | 0 | ||
Florida: 6 | 5/1 | (6.00) | 1 | 5000 | WIN! | |
Florida: 7 | 3/1 | (4.00) | 1 | 1000 | ||
Florida: 8 | 5/1 | (6.00) | 1 | 500 | ||
Florida: 9 | 7/1 | (8.00) | 2 | 900 | ||
Florida: ≥10 | 10/1 | (11.00) | 0 | 0 | ||
Georgia: ≤8 | 10/1 | (11.00) | 0 | 0 | ||
Georgia: 9 | 7/1 | (8.00) | 0 | 0 | ||
Georgia: 10 | 5/1 | (6.00) | 2 | 10000 | ||
Georgia: 11 | 2/1 F | (3.00) | 2 | 600 | ||
Georgia: 12 | 2/1 F | (3.00) | 1 | 10000 | WIN! | |
Kentucky: ≤6 | 10/1 | (11.00) | 0 | 0 | ||
Kentucky: 7 | 7/1 | (8.00) | 0 | 0 | WIN! | |
Kentucky: 8 | 5/1 | (6.00) | 3 | 15500 | ||
Kentucky: 9 | 3/1 | (4.00) | 1 | 7000 | ||
Kentucky: 10 | 5/1 | (6.00) | 1 | 500 | ||
Kentucky: 11 | 7/1 | (8.00) | 0 | 0 | ||
Kentucky: 12 | 10/1 | (11.00) | 0 | 0 | ||
LSU: ≤4 | 10/1 | (11.00) | 0 | 0 | ||
LSU: 5 | 7/1 | (8.00) | 0 | 0 | ||
LSU: 6 | 5/1 | (6.00) | 0 | 0 | ||
LSU: 7 | 3/1 | (4.00) | 2 | 6000 | ||
LSU: 8 | 5/1 | (6.00) | 1 | 500 | ||
LSU: 9 | 7/1 | (8.00) | 1 | 500 | WIN! | |
LSU: ≥10 | 10/1 | (11.00) | 0 | 0 | ||
Mississippi State: ≤4 | 10/1 | (11.00) | 1 | 300 | ||
Mississippi State: 5 | 7/1 | (8.00) | 1 | 300 | ||
Mississippi State: 6 | 5/1 | (6.00) | 1 | 500 | ||
Mississippi State: 7 | 3/1 | (4.00) | 1 | 75 | ||
Mississippi State: 8 | 5/1 | (6.00) | 5 | 1053700 | WIN! | |
Mississippi State: 9 | 7/1 | (8.00) | 5 | 1254567 | ||
Mississippi State: ≥10 | 10/1 | (11.00) | 5 | 227604 | ||
Missouri: ≤2 | 10/1 | (11.00) | 0 | 0 | ||
Missouri: 3 | 7/1 | (8.00) | 0 | 0 | ||
Missouri: 4 | 5/1 | (6.00) | 0 | 0 | ||
Missouri: 5 | 3/1 | (4.00) | 1 | 5000 | ||
Missouri: 6 | 5/1 | (6.00) | 1 | 5000 | WIN! | |
Missouri: 7 | 7/1 | (8.00) | 0 | 0 | ||
Missouri: ≥8 | 10/1 | (11.00) | 0 | 0 | ||
Ole Miss: ≤4 | 10/1 | (11.00) | 1 | 10000 | ||
Ole Miss: 5 | 7/1 | (8.00) | 0 | 0 | ||
Ole Miss: 6 | 5/1 | (6.00) | 2 | 10000 | ||
Ole Miss: 7 | 3/1 | (4.00) | 1 | 2000 | ||
Ole Miss: 8 | 5/1 | (6.00) | 2 | 5500 | WIN! | |
Ole Miss: 9 | 7/1 | (8.00) | 1 | 1000 | ||
Ole Miss: ≥10 | 10/1 | (11.00) | 0 | 0 | ||
South Carolina: ≤3 | 10/1 | (11.00) | 0 | 0 | ||
South Carolina: 4 | 7/1 | (8.00) | 0 | 0 | ||
South Carolina: 5 | 5/1 | (6.00) | 0 | 0 | ||
South Carolina: 6 | 3/1 | (4.00) | 1 | 1000 | ||
South Carolina: 7 | 5/1 | (6.00) | 1 | 500 | ||
South Carolina: 8 | 7/1 | (8.00) | 2 | 5500 | WIN! | |
South Carolina: ≥9 | 10/1 | (11.00) | 1 | 400 | ||
Tennessee: ≤4 | 10/1 | (11.00) | 0 | 0 | ||
Tennessee: 5 | 7/1 | (8.00) | 1 | 1000 | ||
Tennessee: 6 | 5/1 | (6.00) | 1 | 1000 | ||
Tennessee: 7 | 3/1 | (4.00) | 1 | 5000 | ||
Tennessee: 8 | 5/1 | (6.00) | 1 | 5000 | ||
Tennessee: 9 | 7/1 | (8.00) | 1 | 500 | ||
Tennessee: ≥10 | 10/1 | (11.00) | 0 | 0 | WIN! | |
Texas A&M: ≤6 | 10/1 | (11.00) | 0 | 0 | WIN! | |
Texas A&M: 7 | 7/1 | (8.00) | 0 | 0 | ||
Texas A&M: 8 | 5/1 | (6.00) | 4 | 28000 | ||
Texas A&M: 9 | 3/1 | (4.00) | 1 | 500 | ||
Texas A&M: 10 | 5/1 | (6.00) | 2 | 1000 | ||
Texas A&M: 11 | 7/1 | (8.00) | 1 | 1000 | ||
Texas A&M: 12 | 10/1 | (11.00) | 0 | 0 | ||
Vanderbilt: ≤1 | 10/1 | (11.00) | 2 | 5500 | ||
Vanderbilt: 2 | 7/1 | (8.00) | 2 | 8000 | ||
Vanderbilt: 3 | 5/1 | (6.00) | 3 | 7300 | ||
Vanderbilt: 4 | 3/1 | (4.00) | 1 | 500 | ||
Vanderbilt: 5 | 5/1 | (6.00) | 2 | 3260 | WIN! | |
Vanderbilt: 6 | 7/1 | (8.00) | 0 | 0 | ||
Vanderbilt: ≥7 | 10/1 | (11.00) | 0 | 0 |
This is for regular season only. The SEC Championship Game, bowls, and the CFP don't count.
If games are canceled and not made up, that's just part of it. There won't be any adjustments Place your bets at your own risk.
IN.
"It is not courage to resist TUSK; It is courage to accept TUSK."
No.
Easy there buddy. Tusk is...well Tusk is Tusk. Tireddawg 12.20.17
A&M will go 8&4
Glad I got my Vandy picks in before the odds go to shit
Bumping so I don't forget about this in December
Bets are now settled.
What a weird fing year. Thanks Q
wagered 63k. won 75k. Vandy and A&M threw me for the biggest loops.
I feel pretty good - I got about half right and made 205000
"After dealing with Ole Miss for over a year," he said, "I've learned to expect their leadership to do and say things that the leadership at other Division I schools would never consider doing and to justify their actions by reminding themselves that "We're Ole Miss.""
- Tom Mars, Esq. 4.9.18
Hey Q any action for this weekend and roundball predictions?