Link to the last update for comparison (Also go here if you need an explanation of what this is all about): http://www.elitedawgs.com/showthread...t=runs+created

Thanks to all the other teams not having as good of pitching as our hitting, we have some good batting stats.

With the final game of the regular season in the books, it's time for another look at some Runs Created. The second thing that stands out to me is that Robson has not been the same guy he was pre-injury yet. The first thing I noticed though was how truly amazing Mangum did this season, and in the end our hitting was so good it didn't even really matter that the best hitter on the team (at the time of his injury) was gone for a month or so. Mangum deserved the Ferris trophy, but Kruger, Lowe, Robson, Rooker, Humphreys, and Collins all deserve a lot of credit for hitting the ball good this season... very solid group of guys.

Cody Brown finally made it to 15 Plate Appearances (since my last update), and thus made into my chart. In very limited appearances, he's looking solid, although he has 6 strikeouts in only 17 at bats.

Player Name RC (RC/PA)*4 BABIP OPS OBP Slug AVG R RBI HR TB H HBP+BB SB CS 3B 2B AB K Sac GDP
Jake Mangum 42.96 0.91 0.456 1.011 0.479 0.532 0.427 36 25 1 91 73 17 6 1 3 9 171 12 1 2
Cole Gordon 4.47 0.89 0.545 1.097 0.450 0.647 0.353 3 3 0 11 6 3 0 0 1 3 17 6 0 0
Jack Kruger 44.62 0.83 0.390 1.021 0.451 0.570 0.358 42 38 7 102 64 32 6 1 0 17 179 28 3 3
Nathaniel Lowe 46.14 0.74 0.392 0.948 0.432 0.516 0.359 40 47 5 112 78 30 2 1 0 19 217 29 3 7
Jacob Robson 34.36 0.73 0.416 0.867 0.438 0.429 0.340 40 22 1 67 53 28 17 2 3 5 156 31 5 2
Brent Rooker 35.12 0.70 0.375 0.917 0.375 0.542 0.324 28 44 7 97 58 17 2 1 2 14 179 40 4 2
Reid Humphreys 35.70 0.70 0.390 0.924 0.406 0.518 0.315 30 44 5 87 53 29 0 1 2 15 168 45 6 1
Gavin Collins 39.91 0.70 0.311 0.928 0.412 0.516 0.301 38 34 9 96 56 37 0 0 1 11 186 29 5 4
Cody Brown 15.51 0.61 0.305 0.822 0.404 0.418 0.253 19 13 2 33 20 20 3 0 2 3 79 18 2 1
Ryan Gridley 26.49 0.46 0.297 0.686 0.338 0.348 0.284 28 29 2 70 57 19 1 1 0 7 201 19 9 2
Luke Alexander 8.85 0.44 0.293 0.686 0.347 0.339 0.226 11 9 2 21 14 12 2 0 0 1 62 20 7 1
Hunter Stovall 8.88 0.40 0.265 0.605 0.310 0.295 0.231 15 13 0 23 18 9 6 0 0 5 78 10 2 0
Elih Marrero 13.58 0.35 0.273 0.596 0.297 0.299 0.243 15 12 0 43 35 11 2 0 1 6 144 16 1 2
John Holland 7.35 0.27 0.269 0.563 0.279 0.284 0.221 18 12 0 27 21 8 1 3 1 4 95 18 5 0


What say ye?