This is the my first version of Runs Created for the season. As with previous seasons, I will post periodic updates as long as there is some interest from the other stat junkies.

For new folks, or in case you forgot, I wrote a program for this, so I can get all this (with the exception of the highlighting) at the click of a button. Let me know if anyone would like any formulas added or info removed in the future (BABIP still included from Smitty's request). I used the "advanced" formula that is more accurate for Runs Created instead of the "basic" still used by many formula. I will post that full formula at the bottom in case you are curious. The "RC/4" was created by me to show the Runs Created per 4 plate appearances. In the long run (like late in the season), this stat will give an indicator about who should probably be getting a little more/less playing time.

Future posts will contain more comparisons and less explanation.

I've highlighted green for good and red for bad. Please add comments/contributions.

Player Name RC RC/4 BABIP OPS OBP Slug AVG R RBI HR TB H HBP+BB SB CS 3B 2B AB K
Jack Kruger 18.99 1.29 0.5 1.43 0.576 0.854 0.479 15 18 3 41 23 11 1 1 0 9 48 5
Jacob Robson 14.09 0.97 0.48 0.981 0.552 0.429 0.381 15 7 0 18 16 16 8 0 1 0 42 9
Brent Rooker 9.58 0.77 0.41 0.944 0.42 0.524 0.333 6 15 0 22 14 7 2 0 1 6 42 9
Cody Brown 7.16 0.92 0.41 1.093 0.484 0.609 0.304 7 3 0 14 7 8 2 0 2 3 23 6
Gavin Collins 7.05 0.72 0.24 0.988 0.359 0.629 0.286 9 10 3 22 10 4 0 0 0 3 35 3
Ryan Gridley 6.33 0.47 0.27 0.71 0.327 0.383 0.277 8 10 1 18 13 4 1 0 0 2 47 3
Nathaniel Lowe 5.78 0.44 0.3 0.698 0.358 0.34 0.277 7 7 0 16 13 6 0 0 0 3 47 4
Reid Humphreys 5.25 0.62 0.4 0.882 0.382 0.5 0.333 6 7 0 15 10 3 0 1 0 5 30 6
Luke Alexander 5.01 0.56 0.37 0.787 0.394 0.393 0.286 4 4 1 11 8 5 2 0 0 0 28 8
Elih Marrero 4.4 0.45 0.26 0.675 0.342 0.333 0.242 3 4 0 11 8 5 1 0 0 3 33 2
Hunter Stovall 4.34 0.56 0.33 0.725 0.379 0.346 0.308 5 3 0 9 8 3 2 0 0 1 26 2
Jake Mangum 2.53 0.53 0.29 0.688 0.421 0.267 0.267 2 1 0 4 4 4 0 0 0 0 15 1


Here are the calculations used for RC, for those interested:
A:
B:C: