This will probably be my final update of the season, unless I get a request to do another, or unless we miraculously make the tourny.

Dark green = best, green = good. Red = bad.

In case you haven't been following along with me, without going into detail, RC/4 is basically making RC an average to compare batters with varying differences in plate appearances.

Over the course of the season, I don't think there's any doubt that Robson and Rea have been our best 2 batters. Cody Walker and Luke Reynolds deserve a lot of credit for what they've done in limited appearances too.

Over the past month, most of our batters have continued to decline on season averages. Exceptions are Robson, Rea and Rooker who've stayed about the same (Spruill, Lovelady, and Walker are also about the same, but have played little to none).

Reynolds is the only batter to have improved a lot over the past month. His average and OPS are both up over .100 points in the last month.


Player Name RC RC/4 OPS OBP Slug BABIP AVG R RBI HR TB H HBP+BB SB CS 3B 2B AB K
Jacob Robson 35.83 0.70 0.848 0.458 0.390 0.397 0.348 39 8 1 64 57 36 20 6 0 4 164 25
Wes Rea 34.49 0.77 0.983 0.494 0.489 0.363 0.313 24 33 4 64 41 48 0 0 1 9 131 26
Seth Heck 27.13 0.54 0.718 0.400 0.318 0.340 0.294 24 12 0 54 50 30 6 1 0 4 170 23
Cody Brown 26.20 0.59 0.811 0.391 0.420 0.339 0.294 28 15 1 60 42 24 3 0 2 11 143 23
Jake Vickerson 20.99 0.59 0.806 0.391 0.415 0.358 0.317 27 16 1 51 39 15 5 3 1 7 123 16
Reid Humphreys 19.43 0.46 0.722 0.325 0.397 0.270 0.240 18 27 5 58 35 19 0 0 0 8 146 31
Ryan Gridley 16.44 0.38 0.617 0.322 0.295 0.256 0.235 21 19 1 44 35 20 4 0 0 6 149 17
John Holland 15.73 0.37 0.634 0.314 0.320 0.281 0.247 9 25 1 48 37 16 1 1 0 8 150 24
Luke Reynolds 13.35 0.60 0.762 0.438 0.324 0.382 0.296 14 8 0 23 21 18 0 0 0 2 71 16
Gavin Collins 9.46 0.32 0.579 0.297 0.282 0.224 0.204 12 10 2 29 21 14 1 1 0 2 103 17
Brent Rooker 7.25 0.41 0.661 0.296 0.365 0.261 0.222 7 12 2 23 14 7 0 0 0 3 63 16
Matt Spruill 7.17 0.43 0.672 0.339 0.333 0.333 0.241 10 9 0 18 13 8 2 0 2 1 54 15
Josh Lovelady 6.95 0.36 0.635 0.394 0.241 0.240 0.222 7 11 0 13 12 16 0 1 0 1 54 5
Cody Walker 4.77 0.60 0.867 0.367 0.500 0.300 0.269 3 5 1 13 7 4 0 0 0 3 26 5
Matthew Britton 2.11 0.33 0.672 0.308 0.364 0.150 0.182 5 4 1 8 4 4 1 1 0 1 22 1
Michael Smith 1.44 0.25 0.523 0.273 0.250 0.286 0.200 5 2 0 5 4 2 0 0 0 1 20 6


Despite our pathetic season, I have enjoyed providing y'all with some good stats throughout the year. If you have additional SABR metrics or other stats you want added in, let me know and I will try to incorporate before next season.