Results 1 to 7 of 7

Thread: Test

  1. #1
    Senior Member
    Join Date
    Jan 2014
    Location
    Starkville
    Posts
    638
    vCash
    3814

    Test


  2. #2
    Senior Member
    Join Date
    Jan 2014
    Location
    Starkville
    Posts
    638
    vCash
    3814

  3. #3
    Senior Member
    Join Date
    Jan 2014
    Location
    Starkville
    Posts
    638
    vCash
    3814
    [IMG]

  4. #4
    Senior Member
    Join Date
    Jan 2014
    Location
    Starkville
    Posts
    638
    vCash
    3814

  5. #5
    Senior Member
    Join Date
    Jan 2014
    Location
    Starkville
    Posts
    638
    vCash
    3814

  6. #6
    LiL MissBitch alot sleepy dawg's Avatar
    Join Date
    Apr 2013
    Posts
    103,007
    vCash
    6115850
    Player Name RC RC/4 OPS OBP Slug AVE R RBI HR TB H HBP+BB SB CS 3B 2B AB K Sac GDP
    Seth Heck 6.86 1.31 1.29 0.67 0.63 0.56 7 4 0 10 9 5 1 0 0 1 16 1 0 0
    Jacob Robson 5.85 1.38 1.47 0.77 0.7 0.6 8 2 0 7 6 7 2 1 0 1 10 1 0 0
    Reid Humphreys 4.35 0.87 1.04 0.45 0.59 0.35 4 5 1 10 6 3 0 0 0 1 17 5 0 0
    Wes Rea 3.64 1.12 1.49 0.62 0.88 0.38 5 7 1 7 3 5 0 0 0 1 8 0 0 1
    Ryan Gridley 3.33 1.48 1.45 0.78 0.67 0.67 4 1 0 4 4 3 0 0 0 0 6 0 0 0
    Jake Vickerson 2.49 1.11 1.41 0.56 0.86 0.43 4 3 1 6 3 2 0 1 0 0 7 1 0 0
    Josh Lovelady 2.05 0.63 0.76 0.46 0.3 0.3 2 4 0 3 3 3 0 0 0 0 10 0 0 0
    Luke Reynolds 1.82 0.52 0.73 0.43 0.3 0.2 4 2 0 3 2 4 0 0 0 1 10 2 0 0
    Cody Brown 1.64 0.6 0.93 0.3 0.63 0.25 0 1 0 5 2 1 0 0 1 1 8 3 2 0
    John Holland 1.27 0.32 0.6 0.31 0.29 0.29 3 5 0 4 4 1 0 0 0 0 14 2 1 1
    Michael Smith 0.87 3.49 3 1 2 1 1 1 0 2 1 0 0 0 0 1 1 0 0 0
    Brent Rooker 0.77 0.62 0.9 0.4 0.5 0.25 1 1 0 2 1 1 0 0 0 1 4 1 0 0
    Ross Mitchell 0.66 2.63 2 1 1 1 0 1 0 1 1 0 0 0 0 0 1 0 0 0
    Cody Walker 0.61 0.49 0.65 0.4 0.25 0.25 0 0 0 1 1 1 0 0 0 0 4 0 0 0
    Matt Spruill 0.16 0.08 0.25 0.25 0 0 2 1 0 0 0 2 1 0 0 0 6 2 0 0
    Joey Swinarski -0.12 -0.09 0.2 0.2 0 0 1 0 0 0 0 1 0 0 0 0 4 3 0 0
    Matthew Britton -0.21 -0.12 0.29 0.29 0 0 2 2 0 0 0 2 0 0 0 0 5 1 0 1
    Trent Waddell -0.31 -0.41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0

  7. #7
    LiL MissBitch alot sleepy dawg's Avatar
    Join Date
    Apr 2013
    Posts
    103,007
    vCash
    6115850
    Player Name RC RC/4 OPS OBP Slug AVE R RBI HR TB H HBP+BB SB CS 3B 2B AB K Sac GDP
    Seth Heck 6.86 1.31 1.290 0.667 0.625 0.563 7 4 0 10 9 5 1 0 0 1 16 1 0 0
    Jacob Robson 5.85 1.38 1.470 0.765 0.700 0.600 8 2 0 7 6 7 2 1 0 1 10 1 0 0
    Reid Humphreys 4.35 0.87 1.040 0.450 0.588 0.353 4 5 1 10 6 3 0 0 0 1 17 5 0 0
    Wes Rea 3.64 1.12 1.490 0.615 0.875 0.375 5 7 1 7 3 5 0 0 0 1 8 0 0 1
    Ryan Gridley 3.33 1.48 1.450 0.778 0.667 0.667 4 1 0 4 4 3 0 0 0 0 6 0 0 0
    Jake Vickerson 2.49 1.11 1.410 0.556 0.857 0.429 4 3 1 6 3 2 0 1 0 0 7 1 0 0
    Josh Lovelady 2.05 0.63 0.760 0.462 0.300 0.300 2 4 0 3 3 3 0 0 0 0 10 0 0 0
    Luke Reynolds 1.82 0.52 0.730 0.429 0.300 0.200 4 2 0 3 2 4 0 0 0 1 10 2 0 0
    Cody Brown 1.64 0.60 0.930 0.300 0.625 0.250 0 1 0 5 2 1 0 0 1 1 8 3 2 0
    John Holland 1.27 0.32 0.600 0.313 0.286 0.286 3 5 0 4 4 1 0 0 0 0 14 2 1 1
    Michael Smith 0.87 3.49 3.000 1.000 2.000 1.000 1 1 0 2 1 0 0 0 0 1 1 0 0 0
    Brent Rooker 0.77 0.62 0.900 0.400 0.500 0.250 1 1 0 2 1 1 0 0 0 1 4 1 0 0
    Ross Mitchell 0.66 2.63 2.000 1.000 1.000 1.000 0 1 0 1 1 0 0 0 0 0 1 0 0 0
    Cody Walker 0.61 0.49 0.650 0.400 0.250 0.250 0 0 0 1 1 1 0 0 0 0 4 0 0 0
    Matt Spruill 0.16 0.08 0.250 0.250 0.000 0.000 2 1 0 0 0 2 1 0 0 0 6 2 0 0
    Joey Swinarski -0.12 -0.09 0.200 0.200 0.000 0.000 1 0 0 0 0 1 0 0 0 0 4 3 0 0
    Matthew Britton -0.21 -0.12 0.290 0.286 0.000 0.000 2 2 0 0 0 2 0 0 0 0 5 1 0 1
    Trent Waddell -0.31 -0.41 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 3 1 0 0

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Disclaimer: Elitedawgs is a privately owned and operated forum that is managed by alumni of Mississippi State University. This website is in no way affiliated with the Mississippi State University, The Southeastern Conference (SEC) or the National Collegiate Athletic Association (NCAA). The views and opinions expressed herein are strictly those of the post author and may not reflect the views of other members of this forum or elitedawgs.com. The interactive nature of the elitedawgs.com forums makes it impossible for elitedawgs.com to assume responsibility for any of the content posted at this site. Ideas, thoughts, suggestion, comments, opinions, advice and observations made by participants at elitedawgs.com are not endorsed by elitedawgs.com
Elitedawgs: A Mississippi State Fan Forum, Mississippi State Football, Mississippi State Basketball, Mississippi State Baseball, Mississippi State Athletics. Mississippi State message board.